In the ever-evolving realm of smartphones, the AnTuTu Benchmark has become a definitive yardstick for assessing their performance capabilities. This benchmarking tool rigorously evaluates devices, offering users valuable insights into their processing power, graphics rendering, and overall efficiency. As we delve into the Top 200 AnTuTu Benchmark Ranking List 2024 February, we embark on a journey to decipher the prowess of the most powerful smartphones on the market.
At the heart of this article lies the comprehensive list of the Top 200 AnTuTu Benchmark Scores List, revealing the smartphones that have emerged as the frontrunners in the world of mobile technology. From flagship giants to budget-friendly contenders, this ranking unveils the performance hierarchy that dictates the user experience.
Beyond the overarching ranking, we recognize the significance of diverse budget considerations. Delving deeper, the article curates lists such as “Best AnTuTu Score Under 15000 or Best AnTuTu Score Under 20000, facilitating a nuanced exploration of high-performing smartphones within specific financial brackets.
By presenting these segmented lists, we aim to empower readers to not only understand the top overall performers but also identify devices that align with their budgetary constraints, facilitating an informed decision-making process in the vast landscape of smartphone choices.
Join us as we dissect the Top 200 AnTuTu Benchmark Ranking List 2024 February, unraveling the stories behind the scores and empowering you to choose a smartphone that best aligns with your unique needs and preferences.
You can also check its ranking on the Best Mobile Processor Ranking List. Additionally, you can use our Processor Comparison Tool to compare any processor to another.
Top 200 AnTuTu Benchmark Ranking List 2024 February
For an immersive exploration into the zenith of smartphone performance, users are encouraged to peruse the complete list of the Top 200 AnTuTu Benchmark Ranking List 2024 February. Delve into the intricacies of technological prowess as each device vies for a position among the elite.
Whether you’re a tech enthusiast, a gaming aficionado, or someone seeking unparalleled productivity, this comprehensive list provides a panoramic view of the market’s best. Discover the powerhouses, like the illustrious ChatGPT, which epitomize the forefront of mobile technology and redefine what’s possible in the realm of smartphones.
# | Phone | AnTuTu v10 | Processor |
---|---|---|---|
1 | Vivo iQOO Neo 9 Pro | 2330102 | Dimensity 9300 |
2 | OnePlus 12 | 2313329 | Snapdragon 8 Gen 3 |
3 | ZTE Nubia Red Magic 9 Pro Plus | 2280783 | Snapdragon 8 Gen 3 |
4 | ZTE Nubia Red Magic 9 Pro | 2280783 | Snapdragon 8 Gen 3 |
5 | Oppo Find X7 Ultra | 2266781 | Snapdragon 8 Gen 3 |
6 | Vivo X100 Pro | 2248162 | Dimensity 9300 |
7 | Vivo X100 | 2247410 | Dimensity 9300 |
8 | Realme GT5 Pro | 2220801 | Snapdragon 8 Gen 3 |
9 | Asus ROG Phone 8 Pro | 2188438 | Snapdragon 8 Gen 3 |
10 | Asus ROG Phone 8 | 2173395 | Snapdragon 8 Gen 3 |
11 | ZTE Nubia Z60 Ultra | 2087022 | Snapdragon 8 Gen 3 |
12 | Xiaomi Redmi K70 Pro | 2078254 | Snapdragon 8 Gen 3 |
13 | Honor Magic 6 Pro | 2077753 | Snapdragon 8 Gen 3 |
14 | Honor Magic 6 | 2067993 | Snapdragon 8 Gen 3 |
15 | Vivo iQOO 12 Pro | 2047070 | Snapdragon 8 Gen 3 |
16 | Vivo iQOO 12 | 2041256 | Snapdragon 8 Gen 3 |
17 | Xiaomi 14 | 1975042 | Snapdragon 8 Gen 3 |
18 | Samsung Galaxy S24 Plus (Snapdragon) | 1947422 | Snapdragon 8 Gen 3 |
19 | Xiaomi 14 Pro | 1945217 | Snapdragon 8 Gen 3 |
20 | Samsung Galaxy S24 Ultra | 1753860 | Snapdragon 8 Gen 3 |
21 | Samsung Galaxy S24 (Snapdragon) | 1717808 | Snapdragon 8 Gen 3 |
22 | OnePlus Ace 2 Pro | 1716067 | Snapdragon 8 Gen 2 |
23 | Samsung Galaxy S24 (Exynos) | 1709784 | Exynos 2400 |
24 | Xiaomi Redmi K70 | 1697495 | Snapdragon 8 Gen 2 |
25 | ZTE Nubia Red Magic 8S Pro | 1690916 | Snapdragon 8 Gen 2 |
26 | OnePlus Ace 3 | 1639853 | Snapdragon 8 Gen 2 |
27 | Samsung Galaxy S24 Plus (Exynos) | 1622527 | Exynos 2400 |
28 | Asus ROG Phone 7 Ultimate | 1621620 | Snapdragon 8 Gen 2 |
29 | Realme GT5 | 1611975 | Snapdragon 8 Gen 2 |
30 | Oppo Find X6 Pro | 1604794 | Snapdragon 8 Gen 2 |
31 | Xiaomi Mix Fold 3 | 1596765 | Snapdragon 8 Gen 2 |
32 | Samsung Galaxy Z Flip 5 | 1581403 | Snapdragon 8 Gen 2 |
33 | Vivo X90 Pro Plus | 1546716 | Snapdragon 8 Gen 2 |
34 | Asus ROG Phone 7 | 1532603 | Snapdragon 8 Gen 2 |
35 | Xiaomi Redmi K60 Ultra | 1531683 | Dimensity 9200 Plus |
36 | Xiaomi Redmi K60 Pro | 1530842 | Snapdragon 8 Gen 2 |
37 | Xiaomi Redmi K70E | 1529448 | Dimensity 8300 Ultra |
38 | Xiaomi 13 Ultra | 1528540 | Snapdragon 8 Gen 2 |
39 | Xiaomi 13 Pro | 1528105 | Snapdragon 8 Gen 2 |
40 | Samsung Galaxy S23 Ultra | 1526859 | Snapdragon 8 Gen 2 |
41 | ZTE Nubia Red Magic 8 Pro | 1524131 | Snapdragon 8 Gen 2 |
42 | Honor 90 GT | 1524025 | Snapdragon 8 Gen 2 |
43 | OnePlus 12R | 1522872 | Snapdragon 8 Gen 2 |
44 | Vivo iQOO Neo 9 | 1522872 | Snapdragon 8 Gen 2 |
45 | Honor 100 Pro | 1522872 | Snapdragon 8 Gen 2 |
46 | Samsung Galaxy S23 Plus | 1515154 | Snapdragon 8 Gen 2 |
47 | OnePlus 11 | 1513795 | Snapdragon 8 Gen 2 |
48 | Motorola Edge 40 Pro | 1512650 | Snapdragon 8 Gen 2 |
49 | Asus Zenfone 10 | 1512253 | Snapdragon 8 Gen 2 |
50 | Vivo iQOO Neo 8 Pro | 1511830 | Dimensity 9200 Plus |
51 | ZTE Nubia Red Magic 8 Pro Plus | 1511221 | Snapdragon 8 Gen 2 |
52 | Honor Magic 5 | 1505563 | Snapdragon 8 Gen 2 |
53 | Xiaomi 13 | 1504948 | Snapdragon 8 Gen 2 |
54 | Motorola Edge Plus (2023) | 1500635 | Snapdragon 8 Gen 2 |
55 | Xiaomi 13T Pro | 1500400 | Dimensity 9200 Plus |
56 | OnePlus Open | 1495845 | Snapdragon 8 Gen 2 |
57 | ZTE Nubia Z50 Ultra | 1489356 | Snapdragon 8 Gen 2 |
58 | Vivo X90 Pro | 1471148 | Dimensity 9200 |
59 | Samsung Galaxy S23 | 1465167 | Snapdragon 8 Gen 2 |
60 | Samsung Galaxy Z Fold 5 | 1458992 | Snapdragon 8 Gen 2 |
61 | Oppo Find X6 | 1446106 | Dimensity 9200 |
62 | Honor Magic 5 Pro | 1444494 | Snapdragon 8 Gen 2 |
63 | Xiaomi Poco X6 Pro | 1351755 | Dimensity 8300 Ultra |
64 | Xiaomi 12T Pro | 1307244 | Snapdragon 8 Plus Gen 1 |
65 | ZTE Nubia Red Magic 7S Pro | 1304949 | Snapdragon 8 Plus Gen 1 |
66 | Xiaomi Redmi K60 | 1299024 | Snapdragon 8 Plus Gen 1 |
67 | Sony Xperia 5 V | 1297699 | Snapdragon 8 Gen 2 |
68 | Honor 90 Pro | 1296036 | Snapdragon 8 Plus Gen 1 |
69 | Asus ROG Phone 6 | 1295630 | Snapdragon 8 Plus Gen 1 |
70 | Motorola Edge 30 Ultra | 1294941 | Snapdragon 8 Plus Gen 1 |
71 | Realme GT Neo 5 | 1293505 | Snapdragon 8 Plus Gen 1 |
72 | Xiaomi Poco F5 Pro | 1291601 | Snapdragon 8 Plus Gen 1 |
73 | Sony Xperia 1 V | 1290862 | Snapdragon 8 Gen 2 |
74 | Honor Magic V2 | 1279624 | Snapdragon 8 Gen 2 |
75 | Vivo iQOO Neo 7 Pro | 1275579 | Snapdragon 8 Plus Gen 1 |
76 | Asus ROG Phone 6D | 1275363 | Dimensity 9000 Plus |
77 | OnePlus Ace 2 | 1271381 | Snapdragon 8 Plus Gen 1 |
78 | OnePlus 10T 5G | 1267249 | Snapdragon 8 Plus Gen 1 |
79 | Huawei P60 Pro | 1239928 | Snapdragon 8 Plus Gen 1 |
80 | Huawei Mate 50 Pro | 1233990 | Snapdragon 8 Plus Gen 1 |
81 | OnePlus 11R | 1230725 | Snapdragon 8 Plus Gen 1 |
82 | Xiaomi 12 Pro | 1227503 | Snapdragon 8 Gen 1 |
83 | Motorola ThinkPhone | 1227434 | Snapdragon 8 Plus Gen 1 |
84 | Samsung Galaxy Z Fold 4 | 1226669 | Snapdragon 8 Plus Gen 1 |
85 | Asus Zenfone 9 | 1207029 | Snapdragon 8 Plus Gen 1 |
86 | Samsung Galaxy S22 Ultra | 1206522 | Exynos 2200 |
87 | Realme GT3 | 1204323 | Snapdragon 8 Plus Gen 1 |
88 | ZTE nubia Red Magic 7 | 1199963 | Snapdragon 8 Gen 1 |
89 | Xiaomi Poco F4 GT | 1182268 | Snapdragon 8 Gen 1 |
90 | Samsung Galaxy S22 Plus (Snapdragon) | 1178489 | Snapdragon 8 Gen 1 |
91 | Huawei P60 | 1175965 | Snapdragon 8 Plus Gen 1 |
92 | Xiaomi 12S | 1172098 | Snapdragon 8 Plus Gen 1 |
93 | Oppo Find X5 Pro | 1170477 | Snapdragon 8 Gen 1 |
94 | Nothing Phone (2) | 1158199 | Snapdragon 8 Plus Gen 1 |
95 | Google Pixel 8 Pro | 1152346 | Tensor G3 |
96 | Samsung Galaxy S23 FE (Exynos) | 1148589 | Exynos 2200 |
97 | Xiaomi 12 | 1148122 | Snapdragon 8 Gen 1 |
98 | Motorola Razr Plus | 1133193 | Snapdragon 8 Plus Gen 1 |
99 | Xiaomi 12S Ultra | 1125337 | Snapdragon 8 Plus Gen 1 |
100 | Samsung Galaxy S23 FE (Snapdragon) | 1120757 | Snapdragon 8 Gen 1 |
101 | Realme GT Neo 5 SE | 1119258 | Snapdragon 7 Plus Gen2 |
102 | Samsung Galaxy S22 (Snapdragon) | 1114148 | Snapdragon 8 Gen 1 |
103 | Xiaomi Poco F5 | 1107441 | Snapdragon 7 Plus Gen 2 |
104 | OnePlus 10 Pro | 1105149 | Snapdragon 8 Gen 1 |
105 | Xiaomi Redmi Note 12 Turbo | 1095321 | Snapdragon 7 Plus Gen 2 |
106 | Samsung Galaxy S22 | 1086856 | Exynos 2200 |
107 | Realme GT2 Pro | 1082662 | Snapdragon 8 Gen 1 |
108 | OnePlus Ace 2V | 1075828 | Dimensity 9000 |
109 | Samsung Galaxy Z Flip 4 | 1065407 | Snapdragon 8 Plus Gen 1 |
110 | OnePlus Nord 3 | 1050362 | Dimensity 9000 |
111 | Samsung Galaxy S22 Ultra (Snapdragon) | 1028172 | Snapdragon 8 Gen 1 |
112 | Samsung Galaxy S22 Plus | 1019618 | Exynos 2200 |
113 | Honor Magic 4 Pro | 1009397 | Snapdragon 8 Gen 1 |
114 | Sony Xperia 1 IV | 994042 | Snapdragon 8 Gen 1 |
115 | Google Pixel 6 | 973766 | Tensor |
116 | Asus ROG Phone 5 | 969615 | Snapdragon 888 |
117 | Sony Xperia 1 III | 967429 | Snapdragon 888 |
118 | Google Pixel 8 | 950381 | Tensor G3 |
119 | Xiaomi 13T | 942467 | Dimensity 8200 Ultra |
120 | Sony Xperia 5 IV | 938599 | Snapdragon 8 Gen 1 |
121 | Google Pixel 6a | 937861 | Tensor |
122 | Samsung Galaxy S21 Plus | 927603 | Exynos 2100 |
123 | Oppo Find X3 Pro | 924416 | Snapdragon 888 |
124 | Google Pixel 6 Pro | 923431 | Tensor |
125 | Huawei P50 Pro | 912373 | Snapdragon 888 4G |
126 | Vivo V27 Pro | 909403 | Dimensity 8200 |
127 | Xiaomi Mi 11 Pro | 903298 | Snapdragon 888 |
128 | Vivo V29 Pro | 900445 | Dimensity 8200 |
129 | Huawei Nova 12 Pro | 898599 | Kirin 9000S |
130 | Huawei Mate 60 | 898250 | Huawei Kirin 9000S |
131 | Huawei Mate 60 Pro Plus | 898250 | Kirin 9000S |
132 | Oppo Reno 11 Pro | 895884 | Dimensity 8200 |
133 | Huawei Nova 12 Ultra | 895829 | Kirin 9000S |
134 | Vivo iQOO Neo 7 | 894783 | Dimensity 8200 |
135 | OnePlus 9RT | 889004 | Snapdragon 888 |
136 | Google Pixel 7 | 884828 | Tensor G2 |
137 | OnePlus Ace | 878515 | Dimensity 8100 Max |
138 | Xiaomi 11T Pro | 874905 | Snapdragon 888 |
139 | Xiaomi Mi 11 | 868816 | Snapdragon 888 |
140 | Motorola Edge 30 Fusion | 867941 | Snapdragon 888 Plus |
141 | Xiaomi Mi 11 Ultra | 866588 | Snapdragon 888 |
142 | Xiaomi Redmi Note 12T Pro | 866442 | Dimensity 8200 Ultra |
143 | Realme GT Neo 3 | 864346 | Dimensity 8100 |
144 | Realme GT 5G | 864130 | Snapdragon 888 |
145 | Samsung Galaxy Z Fold 3 5G | 859906 | Snapdragon 888 |
146 | Honor 100 | 858224 | Snapdragon 7 Gen 3 |
147 | Samsung Galaxy S21 | 856743 | Exynos 2100 |
148 | Samsung Galaxy S21 FE 5G | 847225 | Snapdragon 888 |
149 | Xiaomi 12T | 836196 | Dimensity 8100 Ultra |
150 | Xiaomi Poco X4 GT | 832366 | Dimensity 8100 |
151 | Google Pixel 7 Pro | 831398 | Tensor G2 |
152 | Xiaomi Poco F4 | 825001 | Snapdragon 870 |
153 | Oppo Find X3 Neo | 824779 | Snapdragon 865 |
154 | Google Pixel 7a | 813549 | Tensor G2 |
155 | Realme GT Neo 3T | 813304 | Snapdragon 870 |
156 | Xiaomi Poco F3 | 812773 | Snapdragon 870 |
157 | Realme GT Neo 2 | 802183 | Snapdragon 870 |
158 | Oppo Reno 8 Pro | 799293 | Dimensity 8100-Max |
159 | OnePlus 9 Pro | 798104 | Snapdragon 888 |
160 | Xiaomi Poco F2 Pro | 792297 | Snapdragon 865 |
161 | OnePlus Nord 2T | 785367 | Dimensity 1300 |
162 | Xiaomi 11T | 784522 | Dimensity 1200 |
163 | Samsung Galaxy Z Flip 3 5G | 781110 | Snapdragon 888 |
164 | Samsung Galaxy Z Fold 2 | 780055 | Snapdragon 865 Plus |
165 | OnePlus 10R | 773772 | Dimensity 8100 Max |
166 | Huawei Mate 60 Pro | 773764 | Kirin 9000S |
167 | Xiaomi 12X | 769951 | Snapdragon 870 |
168 | Oppo Find X5 | 768770 | Snapdragon 888 |
169 | Oppo Find X2 Pro | 756844 | Snapdragon 865 |
170 | Motorola Edge 40 | 752552 | Dimensity 8020 |
171 | Xiaomi Poco X3 GT | 752517 | Dimensity 1100 5G |
172 | Samsung Galaxy S20 FE 5G | 751982 | Snapdragon 865 |
173 | Samsung Galaxy S20 FE | 750570 | Exynos 990 |
174 | Xiaomi Black Shark 4 | 749243 | Snapdragon 870 5G |
175 | Samsung Galaxy Note 20 Ultra | 749168 | Exynos 990 |
176 | OnePlus 8T | 747182 | Snapdragon 865 |
177 | Infinix Zero 30 5G | 743917 | Dimensity 8020 |
178 | Samsung Galaxy S20 Ultra | 742238 | Exynos 990 |
179 | Tecno Camon 20 Pro 5G | 741108 | Dimensity 8050 |
180 | Infinix Note 30 VIP | 740673 | Dimensity 8050 |
181 | LG V60 ThinQ | 738416 | Snapdragon 865 |
182 | Infinix GT 10 Pro | 737629 | Dimеnsity 8050 |
183 | Tecno Camon 20 Premier | 736952 | Dimensity 8050 |
184 | Xiaomi Mi 10T Pro | 734632 | Snapdragon 865 |
185 | OnePlus 9 | 733232 | Snapdragon 888 |
186 | OnePlus 8 Pro | 732568 | Snapdragon 865 |
187 | Sony Xperia 5 II | 728335 | Snapdragon 865 |
188 | Sony Xperia 1 II | 727051 | Snapdragon 865 |
189 | Xiaomi Mi 10T | 723709 | Snapdragon 865 |
190 | Xiaomi Redmi Note 13 Pro Plus 5G | 722393 | Dimensity 7200 Ultra |
191 | Huawei P40 Pro | 718276 | Kirin 990 5G |
192 | OnePlus 9R | 716425 | Snapdragon 870 |
193 | Samsung Galaxy Note 20 | 715313 | Exynos 990 |
194 | Vivo V27 | 712099 | Mediatek Dimensity 7200 |
195 | Xiaomi Mi 10 Pro | 710180 | Snapdragon 865 |
196 | OnePlus 8 | 699235 | Snapdragon 865 |
197 | OnePlus Nord 2 5G | 691917 | Dimensity 1200 5G |
198 | Huawei P40 | 690647 | Kirin 990 5G |
199 | Samsung Galaxy Note 10 Plus | 687358 | Exynos 9 Octa 9825 |
200 | Samsung Galaxy S20 | 685648 | Exynos 9 Octa 990 |
Best antutu score mobile under 15000
For those seeking remarkable performance within a budget, the category of “best Antutu score mobile under 15,000” offers an enticing array of smartphones. These devices not only deliver impressive benchmark scores but also ensure a seamless user experience without stretching your wallet thin.
Device | AnTuTu |
---|---|
Xiaomi Redmi Note 10T | 592540 |
Xiaomi Mi 11 Lite | 528995 |
realme 9 5G | 505838 |
Xiaomi Redmi 12 5G | 431098 |
POCO M6 Pro 5G | 430900 |
Lava Storm 5G | 430601 |
realme 11x 5G | 428371 |
Moto G73 | 418744 |
Tecno Pova 5 Pro | 413805 |
iQOO Z6 5G | 410397 |
Best Antutu score mobile under 25000
Moving up the price spectrum, the best Antutu score mobile under 25000 introduces a tier of smartphones that strike a balance between affordability and enhanced performance. Here, users can explore devices that combine cutting-edge features with robust Antutu benchmark scores, providing a compelling option for those looking for more in the mid-range segment.
Device | AnTuTu |
---|---|
POCO F5 | 1107441 |
iQOO Neo 7 | 859629 |
realme GT 5G | 823383 |
realme GT Neo 3 5G | 820539 |
iQOO 7 | 817309 |
Xiaomi Redmi K50i | 800596 |
Xiaomi Redmi Note 11T Pro | 782158 |
Xiaomi Mi 11i | 780452 |
iQOO Neo 6 5G | 745060 |
Infinix GT 10 Pro | 724521 |
Best Antutu score mobile under 35000
Venturing into the mid-range territory, the “best Antutu score mobile under 35000” showcases a selection of smartphones that epitomize a harmonious blend of power and sophistication. These devices not only elevate performance benchmarks but also introduce advanced functionalities, making them formidable contenders in the competitive mid-range market.
Device | AnTuTu |
---|---|
POCO X6 Pro | 1351755 |
iQOO Neo 7 Pro | 1284112 |
Motorola Edge 30 Pro 5G | 974272 |
realme GT 2 Pro 5G | 933319 |
OnePlus Nord 3 5G | 915179 |
iQOO 9 SE | 831742 |
vivo V27 Pro | 819083 |
realme GT 2 5G | 812162 |
OnePlus 10R 5G | 807638 |
Xiaomi Mi 11X Pro | 771717 |
Best Antutu score mobile under 50000
For users with a slightly more flexible budget, the best Antutu score mobile under 50000 category unveils smartphones that redefine the upper echelons of performance. In this segment, devices marry top-tier Antutu benchmark scores with premium features, offering a flagship-like experience without the flagship price tag.
Device | AnTuTu |
---|---|
Nothing Phone 2 | 1195555 |
vivo X90 5G | 1139689 |
iQOO 9T 5G | 1087055 |
Samsung Galaxy S23 FE 5G | 1073002 |
vivo X80 5G | 994933 |
Xiaomi 12 Pro 5G | 968607 |
Samsung Galaxy S22 Plus | 927796 |
OPPO Reno11 Pro | 922299 |
vivo V29 Pro | 903196 |
iQOO 9 | 857984 |
In conclusion, our journey through the 200 AnTuTu Benchmark Ranking List 2024 February highlights top-performing smartphones such as the Vivo iQOO Neo 9 Pro, OnePlus 12, and ZTE Nubia Red Magic 9 Pro Plus. With scores like 2,330,102, 2,313,329, and 2,280,783 respectively, these devices showcase the cutting-edge capabilities of the Dimensity 9300 and Snapdragon 8 Gen 3 processors.
While benchmark scores provide valuable insights, it’s essential for readers to balance these metrics with personal preferences and real-world usage when selecting a smartphone.
What is a good AnTuTu score?
AnTuTu calculates a device’s overall performance through a series of tests covering CPU and GPU capabilities, RAM efficiency, storage speed, user experience, battery efficiency, and thermal performance. The cumulative results from these assessments determine the final AnTuTu score, providing users with a comprehensive measure of a device’s technological prowess.
What are the top considerations when looking for the best Antutu score mobile under 15,000?
best Antutu score mobile under 15000 Xiaomi Redmi Note 10T
What are the top considerations when looking for the best Antutu score mobile under 25,000?
best Antutu score mobile under 25000 Poco F5
What are the top considerations when looking for the best Antutu score mobile under 35,000?
best Antutu score mobile under 50000 POCO X6 Pro
What are the top considerations when looking for the best Antutu score mobile under 50000?
best Antutu score mobile under 50000 Nothing Phone 2
What are the top considerations when looking for the best Antutu score mobile under 20000?
best Antutu score mobile under 20000 Poco x6
What are the top considerations when looking for the best Antutu score mobile under 30000?
best Antutu score mobile under 30000 is Poco X6 Pro
phone with highest antutu score
Vivo iQOO Neo 9 Pro lead the Top 200 AnTuTu Benchmark Ranking List 2024 January with the antutu score of 2330102