The Qualcomm Snapdragon 8 Plus Gen 1 Vs Snapdragon 782G Specification Comparison – These are two processors from Qualcomm known for their exceptional performance and efficiency. Both of these processors have been designed with advanced features and In this article, we will delve into a head-to-head comparison between two powerful processors.
Join us as we explore the key features, performance capabilities, and pros and cons of each chip.
You can also check its ranking on the Best Mobile Processor Ranking List. Additionally, you can use our Processor Comparison Tool to compare any processor to another.
Manufacturer | Qualcomm Qualcomm |
Announced | 20 May, 2022 23 November, 2022 |
Model | SM8475 SM7325-AF |
Class | Flagship Mid range |
Size | 4nm 6nm |
Cores | 8 8 |
CPU Configuration |
1x 3.2 GHz – Cortex-X2, 3x 2.75 GHz – Cortex-A710 and 4x 2 GHz – Cortex-A510
1x 2.7 GHz – Cortex-A78 3x 2.2 GHz – Cortex-A78 4x 1.9 GHz – Cortex-A55 |
High Frequency | 3200 MHz 2700 MHz |
Performance Core | 1x 3.2 GHz – Cortex-X2 1x 2.7 GHz – Cortex-A78 |
Power Efficient Core | 4x 2 GHz – Cortex-A510 4x 1.9 GHz – Cortex-A55 |
Core architecture | hybrid (big.LITTLE) hybrid (big.LITTLE) |
Instruction set | ARMv9-A ARMv8.4-A |
L2 cache | 1 MB |
L3 cache | 6 MB |
Thermal Design Power (TDP) | 5 W |
Storage Type | UFS 3.1 UFS 2.2, UFS 3.0, UFS 3.1 |
GPU | Adreno 730 Adreno 642L |
GPU frequency | 900 MHz 490 MHz |
GPU Architecture | Adreno 700 Adreno 600 |
OpenCL Version | 2.0 2.0 |
DirectX Support | 12 12 |
Vulkan version | 1.1 1.1 |
Shading units | 768 384 |
Video Encoding |
H.264, H.265, VP8, VP9 H.264, H.265, VP9 |
Video Playback | Hybrid Log Gamma (HLG), HDR10+, H.264 (Advanced Video Coding (AVC)), VP9, VP8, Dolby Vision®, H.265 (High Efficiency Video Coding (HEVC)), HDR10 Hybrid Log Gamma (HLG), HDR10+, H.264 (Advanced Video Coding (AVC)), VP9, VP8, H.265 (High Efficiency Video Coding (HEVC)), HDR10 |
Gaming | Snapdragon Elite Gaming |
APU / NPU / AI Proc. / Neural IP | Qualcomm® Hexagon Qualcomm® Hexagon™ |
RAM Type | LPDDR5 LPDDR5 |
RAM frequency | 3200 MHz 3200 MHz |
RAM Max | 24 GB 16 GB |
Max Bandwidth | 51.2 Gbit/s 25.6 Gbit/s |
Bus Speed | 4x 16 Bit 2x 16 Bit |
Cellular Modem | Snapdragon™ X65 5G Modem-RF System Snapdragon® X53 5G Modem-RF System |
Cellular Technology | TD-SCDMA, 5G NR, HSPA, sub-6 GHz, Dynamic Spectrum Sharing (DSS), FDD, 5G mmWave, NSA (non-standalone), CDMA 1x, EV-DO, LTE support for CBRS, TDD, LTE, GSM/EDGE, SA (standalone), WCDMA 5G NR, HSPA, sub-6 GHz, Dynamic Spectrum Sharing (DSS), CDMA 1x, EV-DO, LTE support for CBRS, LTE, GSM/EDGE, WCDMA, mmWave |
5G Modem | |
5G Network | 8 carriers (mmWave), 2x2 MIMO (mmWave), 4x4 MIMO (Sub-6) 120 MHz bandwidth (sub-6 GHz), 400 MHz bandwidth (mmWave) |
5G mmWave | |
5G sub-6 GHz | |
Download Speed | Up to 10 Gbps Up to 3.7 Gbps |
Upload Speed | Up to 1.6 Gbps |
Dual SIM |
wireless System | Qualcomm® FastConnect™ 6900 Qualcomm® FastConnect™ 6700 |
Wi-Fi Band | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax |
WiFi-5 | |
WiFi-6 | |
WiFi-6E | |
Wi-Fi 7 | |
Download Speed | Up to 3.6 Gbps Up to 2.9 Gbps |
Bluetooth | Bluetooth® 5.2 Bluetooth® 5.2 |
GPS | GLONASS, NavIC, Beidou, GPS, QZSS, Galileo GLONASS, NavIC, Beidou, GPS, QZSS, Galileo |
USB | USB-C, USB 3.1 USB-C, USB 3.1 |
NFC |
ISP | Qualcomm® Spectra Qualcomm® Spectra™ • Triple 14-bit ISPs |
Single Camera | Up to 200 Megapixel Up to 64 MP single camera |
Multi Camera |
Up to 64+36 MP dual camera Up to 36 MP triple camera • Up to 36+22 MP dual camera • Up to 22 MP triple camera |
Video capture |
8K HDR Video Capture @ 30 FPS 4K Video Capture @ 120 FPS Slow-mo video capture at 720p @ 960 FPS 4K Video Capture Slow-mo video capture at 720p @ 240 FPS |
Video Codec | HDR10+, HDR10, HLG, Dolby Vision HDR10+, HDR10, HLG |
Display Support | 4K @ 60 Hz • QHD+ @ 144 Hz • FHD+ @ 144 Hz |
Refresh Rate | 144 Hz 144 Hz |
Extra Feature | Demura and subpixel rendering for OLED Uniformity |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV AAC, AIFF, CAF, MP3, MP4, WAV |
Bluetooth Audio | Qualcomm TrueWireless™ Technology, aptX Adaptive Qualcomm TrueWireless™ Technology, aptX Adaptive |
Security Features | Biometric Authentication (Face), Biometric Authentication (Fingerprint), Biometric Authentication (Voice), Biometric Authentication (Iris) Biometric Authentication (Face), Biometric Authentication (Fingerprint), Biometric Authentication (Voice), Biometric Authentication (Iris) |
Fingerprint Sensor | |
Face Detection |
Charging Speed | Qualcomm® Quick Charge™ 5 technology Qualcomm® Quick Charge™ 4+ technology |
AnTuTu benchmark scores | 1087689 592483 |
Geekbench scores |
Single-Core Score - 1325 Multi-Core Score - 4190 Single-Core Score - 842 Multi-Core Score - 2998 |
3DMark | 9706 2980 |