You can also check its ranking on the Best Mobile Processor Ranking List. Additionally, you can use our Processor Comparison Tool to compare any processor to another.
Manufacturer | Qualcomm Apple |
Announced | 20 May, 2022 14 September, 2021 |
Model | SM8475 APL1W07 |
Class | Flagship Flagship |
Size | 4nm 5nm |
Cores | 8 6 |
CPU Configuration | 1x 3.2 GHz – Cortex-X2, 3x 2.75 GHz – Cortex-A710 and 4x 2 GHz – Cortex-A510 2x 3.24 GHz – Avalanche, 4x 2.02 GHz – Blizzard |
High Frequency | 3200 MHz 3240 MHz |
Performance Core | 1x 3.2 GHz – Cortex-X2 2x 3.24 GHz – Avalanche |
Power Efficient Core | 4x 2 GHz – Cortex-A510 4x 2.02 GHz – Blizzard |
Core architecture | hybrid (big.LITTLE) hybrid (big.LITTLE) |
Instruction set | ARMv9-A ARMv8.5-A |
L1 Cache | 256 KB |
L2 cache | 1 MB 32 MB |
L3 cache | 6 MB |
Thermal Design Power (TDP) | 6 W |
Storage Type | UFS 3.1 NVMe |
GPU | Adreno 730 Apple A15 5‑core GPU |
GPU frequency | 900 MHz 1200 MHz |
GPU Architecture | Adreno 700 |
FLOPS | 249.6 |
OpenCL Version | 2.0 2.0 |
DirectX Support | 12 12 |
Vulkan version | 1.1 1.1 |
Shading units | 768 640 |
Video Encoding |
H.264, H.265, VP8, VP9 H.264, H.265, Motion JPEG |
Video Playback |
Hybrid Log Gamma (HLG), HDR10+, H.264 (Advanced Video Coding (AVC)), VP9, VP8, Dolby Vision®, H.265 (High Efficiency Video Coding (HEVC)), HDR10
Supported formats include HEVC, H.264 and ProRes HDR with Dolby Vision, HDR10 and HLG Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV |
Gaming | Snapdragon Elite Gaming |
APU / NPU / AI Proc. / Neural IP | Qualcomm® Hexagon Apple 16-core Neural Engine |
TOPS Speed | 15.8 |
RAM Type | LPDDR5 LPDDR4X |
RAM frequency | 3200 MHz 4266 MHz |
RAM Max | 24 GB 8 GB |
Max Bandwidth | 51.2 Gbit/s 42.7 Gbit/s |
Bus Speed | 4x 16 Bit 2x 16 Bit |
Cellular Modem | Snapdragon™ X65 5G Modem-RF System Snapdragon® X60 5G Modem-RF System |
Cellular Technology | TD-SCDMA, 5G NR, HSPA, sub-6 GHz, Dynamic Spectrum Sharing (DSS), FDD, 5G mmWave, NSA (non-standalone), CDMA 1x, EV-DO, LTE support for CBRS, TDD, LTE, GSM/EDGE, SA (standalone), WCDMA LTE Broadcast, TD-SCDMA, sub-6 carrier aggregation (FDD-FDD), GSM/EDGE, sub-6 carrier aggregation (TDD-TDD), 5G FDD, LAA, 5G NR, LTE FDD, 5G TDD, sub-6 carrier aggregation (FDD-TDD), SA (standalone), NSA (non-standalone), CDMA 1x, NSA, mmWave-sub6 aggregation, WCDMA (DC-HSUPA), EV-DO, sub-6 GHz, WCDMA (DB-DC-HSDPA), TDD, Dynamic Spectrum Sharing (DSS), LTE, LTE TDD support for CBRS, FDD, mmWave, LTE TDD |
5G Modem | |
5G Network | 8 carriers (mmWave), 2x2 MIMO (mmWave), 4x4 MIMO (Sub-6) 200 MHz bandwidth (sub-6 GHz), 8 carriers (mmWave), 800 MHz bandwidth (mmWave |
5G mmWave | |
5G sub-6 GHz | |
Download Speed | Up to 10 Gbps Up to 7.5 Gbps |
Upload Speed | Up to 3 Gbps |
Dual SIM |
wireless System | Qualcomm® FastConnect™ 6900 Apple Wireless System |
Wi-Fi Band | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax (802.11ax) |
WiFi-5 | |
WiFi-6 | |
WiFi-6E | |
Wi-Fi 7 | |
Download Speed | Up to 3.6 Gbps |
Bluetooth | Bluetooth® 5.2 Bluetooth 5.0 |
GPS | GLONASS, NavIC, Beidou, GPS, QZSS, Galileo Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
USB | USB-C, USB 3.1 Lighting Connector and Type-c |
NFC |
ISP | Qualcomm® Spectra Apple ISP |
Single Camera | Up to 200 Megapixel 12MP camera |
Multi Camera |
Up to 64+36 MP dual camera Up to 36 MP triple camera 12MP + 12MP Dual Camera System |
Video capture |
8K HDR Video Capture @ 30 FPS 4K Video Capture @ 120 FPS Slow-mo video capture at 720p @ 960 FPS 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slow‑motion video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilisation Night mode Time-lapse QuickTake video |
Video Codec | HDR10+, HDR10, HLG, Dolby Vision H.264, H.265, VP9, Motion JPEG, Apple ProRAW |
Display Support | 4K @ 60 Hz • QHD+ @ 144 Hz 2732 x 2048 |
Refresh Rate | 144 Hz 120Hz |
Extra Feature | Demura and subpixel rendering for OLED Uniformity |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV |
Bluetooth Audio | Qualcomm TrueWireless™ Technology, aptX Adaptive |
Security Features |
Biometric Authentication (Face), Biometric Authentication (Fingerprint), Biometric Authentication (Voice), Biometric Authentication (Iris)
Apple Face ID and Touch ID Support |
Fingerprint Sensor | |
Face Detection |
Charging Speed | Qualcomm® Quick Charge™ 5 technology Apple Macsafe Charging and lighting Charger |
AnTuTu benchmark scores | 1087689 795947 |
Geekbench scores |
Single-Core Score - 1325 Multi-Core Score - 4190 Single-Core Score - 1734 Multi-Core Score - 4813 |
3DMark | 9706 8739 |