You can also check its ranking on the Best Mobile Processor Ranking List. Additionally, you can use our Processor Comparison Tool to compare any processor to another.
Manufacturer | Qualcomm Apple |
Announced | 20 May, 2022 19 March, 2020 |
Model | SM8475 A12Z Bionic |
Class | Flagship Flagship |
Size | 4nm 7nm |
Cores | 8 8 |
CPU Configuration | 1x 3.2 GHz – Cortex-X2, 3x 2.75 GHz – Cortex-A710 and 4x 2 GHz – Cortex-A510 4x2.5 GHz Vortex + 4x1.6 GHz Tempest |
High Frequency | 3200 MHz 2500 |
Performance Core | 1x 3.2 GHz – Cortex-X2 4x2.5 GHz Vortex |
Power Efficient Core | 4x 2 GHz – Cortex-A510 4x1.6 GHz Tempest |
Core architecture | hybrid (big.LITTLE) hybrid (big.LITTLE) |
Instruction set | ARMv9-A ARMv8-A64 (64 bit) |
L1 Cache | 2 MB |
L2 cache | 1 MB 8 MB |
L3 cache | 6 MB |
Thermal Design Power (TDP) | 15 W |
Storage Type | UFS 3.1 NVMe |
GPU | Adreno 730 Apple 8-core GPU |
GPU frequency | 900 MHz |
GPU Architecture | Adreno 700 |
FLOPS | 1106 |
OpenCL Version | 2.0 2.0 |
DirectX Support | 12 12 |
Vulkan version | 1.1 1.1 |
Shading units | 768 H.264, H.265, AV1, VP9 |
Video Encoding |
H.264, H.265, VP8, VP9 H.264, H.265, AV1, VP9 |
Video Playback | Hybrid Log Gamma (HLG), HDR10+, H.264 (Advanced Video Coding (AVC)), VP9, VP8, Dolby Vision®, H.265 (High Efficiency Video Coding (HEVC)), HDR10 H.264, H.265 / HEVC, VP-9, AV1 |
Gaming | Snapdragon Elite Gaming |
APU / NPU / AI Proc. / Neural IP | Qualcomm® Hexagon 8-Core Neural Engine |
RAM Type | LPDDR5 LPDDR4X-4266 |
RAM frequency | 3200 MHz 2133 MHz |
RAM Max | 24 GB 16 GB |
Max Bandwidth | 51.2 Gbit/s 31 Gbit/s |
Bus Speed | 4x 16 Bit 2x 64 Bit |
Cellular Modem | Snapdragon™ X65 5G Modem-RF System Apple 4G Modem |
Cellular Technology |
TD-SCDMA, 5G NR, HSPA, sub-6 GHz, Dynamic Spectrum Sharing (DSS), FDD, 5G mmWave, NSA (non-standalone), CDMA 1x, EV-DO, LTE support for CBRS, TDD, LTE, GSM/EDGE, SA (standalone), WCDMA
GSM/EDGE UMTS/HSPA/HSPA+/DC‑HSDPA Gigabit-class LTE (up to 30 bands)2 |
5G Modem | |
5G Network | 8 carriers (mmWave), 2x2 MIMO (mmWave), 4x4 MIMO (Sub-6) |
5G mmWave | |
5G sub-6 GHz | |
Download Speed | Up to 10 Gbps Up to 1000 Mbps |
Upload Speed | Up to 350 Mbps |
Dual SIM |
wireless System | Qualcomm® FastConnect™ 6900 Apple Wireless Chip |
Wi-Fi Band | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
WiFi-5 | |
WiFi-6 | |
WiFi-6E | |
Wi-Fi 7 | |
Download Speed | Up to 3.6 Gbps 1.2 Gbps |
Bluetooth | Bluetooth® 5.2 Bluetooth 5.0 |
GPS | GLONASS, NavIC, Beidou, GPS, QZSS, Galileo A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
USB | USB-C, USB 3.1 USB Type-C 3.1; magnetic connector |
NFC |
ISP | Qualcomm® Spectra Apple ISP |
Single Camera | Up to 200 Megapixel 12MP |
Multi Camera |
Up to 64+36 MP dual camera Up to 36 MP triple camera 12MP + 12MP Dual Camera |
Video capture |
8K HDR Video Capture @ 30 FPS 4K Video Capture @ 120 FPS Slow-mo video capture at 720p @ 960 FPS 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps Slow-motion video support for 1080p at 120 fps or 240 fps |
Video Codec | HDR10+, HDR10, HLG, Dolby Vision H.264, H.265, VP9 |
Display Support | 4K @ 60 Hz • QHD+ @ 144 Hz 2732 x 2048 |
Refresh Rate | 144 Hz 120 Hz |
Extra Feature | Demura and subpixel rendering for OLED Uniformity |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV Apple Lossless, HE‑AAC v2, Linear PCM, AAX и AAX+ |
Bluetooth Audio | Qualcomm TrueWireless™ Technology, aptX Adaptive |
Security Features | Biometric Authentication (Face), Biometric Authentication (Fingerprint), Biometric Authentication (Voice), Biometric Authentication (Iris) Face ID and Touch ID |
Fingerprint Sensor | |
Face Detection |
Charging Speed | Qualcomm® Quick Charge™ 5 technology |
AnTuTu benchmark scores | 1087689 827662 |
Geekbench scores |
Single-Core Score - 1325 Multi-Core Score - 4190 Single-Core Score - 1122 Multi-Core Score - 4710 |
3DMark | 9706 40289 |
Octane V2 | 42618 |
Mozilla Kraken | 646 |